|
| Marketer Name : Gary Harvey | Guru Ranking : | 31 |
| Main site : http://eprofitnews.org | Total points : | 17 |
| BIO : | Avg. Score : | 3 |
| Key Words : | No.of Votes : | 6 |
| |
| Marketer Name : Jason Mangrum | Guru Ranking : | 26 |
| Main site : http://www.jasonmangrum.com | Total points : | 16 |
| BIO : see: http://www.JasonMangrum.com | Avg. Score : | 4 |
Key Words : see: http://www.JasonMangrum.com | No.of Votes : | 4 |
| |
| Marketer Name : Tracy Yates | Guru Ranking : | 24 |
| Main site : http://www.e-bookemporium.us | Total points : | 16 |
BIO : I am the proud mother of 6 wonderful children ranging in age from 18 on down to 5. I am happily married to an unbelievable man who supports me in my online endeavors. I decided to get into the Info-Product "Biz" because it was something I had a growing curiosity in and was something that I could do from home allowing me to still care for my children. While having an online business is hard work, I really enjoy the freedom I get being my own boss! | Avg. Score : | 3 |
Key Words : ebooks, free, download, software, resell, resale, rights, templates, packages, infoproduct | No.of Votes : | 5 |
| |
| Marketer Name : Tom Marguccio | Guru Ranking : | 24 |
| Main site : http://www.1adx.com/cgi-bin/classads/id.cgi?2906 | Total points : | 15 |
BIO : My goal is to help people to succeed on the internet and in life. I enjoy providing the tools and the mentoring they need. | Avg. Score : | 4 |
Key Words : My goal is to help people to succeed on the internet and in life. I enjoy providing the tools and the mentoring they need. | No.of Votes : | 4 |
| |
| Marketer Name : Dee Westcott | Guru Ranking : | 25 |
| Main site : http://www.dmm.sales4success.com/g.php?r=1 | Total points : | 16 |
BIO : I have been Helping Others Online for Several Years Now and Love Every Moment of it! Best Wishes to YOur Success! | Avg. Score : | 3 |
Key Words : free advertising,
safelists,solo ads, | No.of Votes : | 5 |
| |